<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://intertecengineering.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://intertecengineering.com/wp</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 01:26:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Real Social Network: Your Mobile Contacts</title>
		<link>http://feedproxy.google.com/~r/Techcrunch/~3/IaVWVmrhsIU/</link>
		<comments>http://feedproxy.google.com/~r/Techcrunch/~3/IaVWVmrhsIU/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 01:26:21 +0000</pubDate>
		<dc:creator>MG Siegler</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=215927</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-215928" src="http://tctechcrunch.files.wordpress.com/2010/09/dd.png" alt="" />The term "social network" is of course synonymous with online networks like Facebook. But think about what you're actual social life is like for a second. Are you really closest to the people whose items you "like" the most on Facebook? What about the people you @reply or retweet on Twitter? The people you reblog the most on Tumblr? If you're anything like me, probably not. Instead, the best indicator of who I actually interact with socially the most in real life are the calls I make and the texts I send -- it's all mobile interaction.

I've written before that I think <a href="http://techcrunch.com/2009/11/18/location-is-the-missing-link-between-social-networks-and-the-real-world/">location is the bridge</a> between social networks and actual social life. But why do we even need that bridge? Why are so many startups content to build on top of the Facebook or Twitter social graph, when a lot of them can access your actual social graph in your mobile contact book? We're seeing more and more apps go "<a href="http://www.avc.com/a_vc/2010/09/mobile-first-web-second.html">mobile first, web second</a>" these days, and that's likely to increase going forward. This means that they start as services on mobile devices. So again I ask, why not just get to your actual social graph through your contacts there?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=215927&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/Techcrunch/~3/IaVWVmrhsIU/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Speed Up Your Internet Connection</title>
		<link>http://www.comptalks.com/5-ways-to-speed-up-your-internet-connection/</link>
		<comments>http://www.comptalks.com/5-ways-to-speed-up-your-internet-connection/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 23:05:19 +0000</pubDate>
		<dc:creator>Kip</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[Internet and Online Businesses]]></category>

		<guid isPermaLink="false">http://www.comptalks.com/?p=4172</guid>
		<description><![CDATA[At some point in time, everyone experiences a slow or dragging Internet connection. It can be extremely frustrating when browsing the information superhighway at a slow stagger. Rest assured, there are actions that you can take to prevent your Internet connection from slowing down. These elements are standard maintenance and should be performed regularly for [...]<p><a href="http://www.comptalks.com/5-ways-to-speed-up-your-internet-connection/">5 Ways to Speed Up Your Internet Connection</a> is a post from: <a href="http://www.comptalks.com">Computer Help</a> . Find solutions to your problems in <a href="http://www.comptalks.com/forum">Computer Forum</a></p>



Related posts:<ol><li><a href='http://www.comptalks.com/high-speed-satellite-internet/' rel='bookmark' title='Permanent Link: High Speed Satellite internet'>High Speed Satellite internet</a></li>
<li><a href='http://www.comptalks.com/bluetooth-3-0-turbo-high-speed-connection-your-data-transfer-solution/' rel='bookmark' title='Permanent Link: Bluetooth 3.0 Turbo High Speed Connection, Your Data Transfer Solution'>Bluetooth 3.0 Turbo High Speed Connection, Your Data Transfer Solution</a></li>
<li><a href='http://www.comptalks.com/hotspot-technology-high-speed-internet-service/' rel='bookmark' title='Permanent Link: Hotspot Technology: High Speed Internet Service'>Hotspot Technology: High Speed Internet Service</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.comptalks.com/5-ways-to-speed-up-your-internet-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Facebook Seattle [Pictures]</title>
		<link>http://feedproxy.google.com/~r/Techcrunch/~3/cq6rvL2jJnY/</link>
		<comments>http://feedproxy.google.com/~r/Techcrunch/~3/cq6rvL2jJnY/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 18:39:21 +0000</pubDate>
		<dc:creator>MG Siegler</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=215900</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-215901" src="http://tctechcrunch.files.wordpress.com/2010/09/facebook-seattle.jpeg" alt="" />A couple weeks ago, Facebook officially opened their new office in Seattle, WA. At the time, Facebook's <a href="http://www.crunchbase.com/person/ari-steinberg">Ari Steinberg</a> (the main engineer in charge up there) wrote a <a href="http://www.facebook.com/note.php?note_id=146727365346299">post</a> and shared a few <a href="http://www.facebook.com/album.php?aid=18816&#38;id=141887372509674">pictures</a> of what it looks like. But those pictures sort of made it look like a dismal, dreary version of <em>Office Space</em> (I know Seattle is cloudy all the time, but come on). So we've got a few better ones that show actual signs of life.

Just as when Facebook opened <a href="http://techcrunch.com/2009/06/15/behold-the-new-facebook-headquaters/">their new Bay Area office</a>, and when <a href="http://techcrunch.com/2009/11/16/twitters-new-headquarters-as-shown-off-by-employees-pictures/">Twitter opened their office</a>, I think it's sort of neat to see pictures inside these offices -- to see where the sausage is made. We've been thinking about doing something like this for <a href="http://techcrunch.tv">TechCrunch TV</a> as well -- think: <a href="http://www.mtv.com/shows/cribs/series.jhtml">Cribs</a> for tech startups. We'll expose ridiculous <a href="http://techcrunch.com/2010/08/06/bubble-alert-xobnis-spending-money-on-a-mural/">murals</a> and raid startups' fridges. Would that interest you?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=215900&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/Techcrunch/~3/cq6rvL2jJnY/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Apple Value Secrecy More Than The Environment?</title>
		<link>http://feedproxy.google.com/~r/Techcrunch/~3/ILLG9L9UQlI/</link>
		<comments>http://feedproxy.google.com/~r/Techcrunch/~3/ILLG9L9UQlI/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:37:31 +0000</pubDate>
		<dc:creator>Lora Kolodny</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=215216</guid>
		<description><![CDATA[<img src="http://tctechcrunch.files.wordpress.com/2010/09/topsecret-9-2010.jpg"> 

According to <a href="http://pewinternet.org/Reports/2010/Cell-Phones-and-American-Adults/Overview.aspx">new research from Pew Internet,</a> 82% of American adults own a cell phone, Blackberry, iPhone or other similar devices. And 65% of adults who own them say they have slept with their cell phones on or right next to their beds.

Yet consumers don’t know what these devices are made of exactly, and what their environmental and health impact may be. Phone manufacturers aren't required to share all the details. Some do anyway. 

Not Apple, though...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=215216&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/Techcrunch/~3/ILLG9L9UQlI/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise of the Anti-Content Farmers</title>
		<link>http://feedproxy.google.com/~r/Techcrunch/~3/k4Ols3J_n70/</link>
		<comments>http://feedproxy.google.com/~r/Techcrunch/~3/k4Ols3J_n70/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 16:00:49 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=214265</guid>
		<description><![CDATA[<img src="http://tctechcrunch.files.wordpress.com/2010/09/farmer.jpg">

<em><strong>Editor's note</strong>: The following guest post is by Ashkan Karbasfrooshan, the CEO of <a href="http://www.WatchMojo.com">WatchMojo</a>, a producer and distributor of premium video content. Read his <a href="http://www.crunchbase.com/person/ashkan-karbasfrooshan/posts">other posts here</a>, or follow him on Twitter <a href="http://twitter.com/ashkan">@ashkan</a></em>

My cohort at Revision 3, CEO Jim Louderback, recently wrote an article called <a href="http://adage.com/digitalnext/post?article_id=145636">"Screw Viral Videos."</a> Why?  Because according to Louderback, “viral videos deliver little or no value to anyone.” Which led me to wonder: what about content farms?

<strong>The Definition of Content Farms</strong>

While no official description exists yet, a content farm is the term given to a website or media organization that
<ul>
	<li>seeks to maximize content production output</li>
	<li>while minimizing production costs</li>
	<li>to acquire as much organic search traffic as possible</li>
	<li>with the main intent of converting that traffic into revenue, generally from advertising.</li>
</ul><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=214265&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/Techcrunch/~3/k4Ols3J_n70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kanye West Loves Twitter, And We Love Twitter For Kanye West’s Tweets</title>
		<link>http://feedproxy.google.com/~r/Techcrunch/~3/6Y5WbVZFOjw/</link>
		<comments>http://feedproxy.google.com/~r/Techcrunch/~3/6Y5WbVZFOjw/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 15:27:37 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=215881</guid>
		<description><![CDATA[<img src="http://tctechcrunch.files.wordpress.com/2010/09/kanyesorry.png" />

You'll forgive me for sneaking in some pop culture in the mix because it's Saturday and all, right? Rapper Kanye West is having a bit of a moment <a href="http://twitter.com/kanyewest">on Twitter</a> the <a href="http://punchbowlblog.com/2010/09/04/kanye-west-gets-candid-on-twitter-writes-song-for-taylor-swift/">past few hours</a>, apologizing for the Taylor Swift incident from last year when he stormed the stage during the artist's acceptance speech at the MTV Video Music Awards to complain that Beyonce should have won the Best Female Video award instead.

But not just that. He's also making it crystal clear, as others have before him admittedly, that Twitter has changed the way celebrities interact with their fans and anyone who's interested in what they have to say really. And slamming mainstream media in the process.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=215881&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/Techcrunch/~3/6Y5WbVZFOjw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Industry Managers: Little Men in Big Shoes?</title>
		<link>http://feedproxy.google.com/~r/Techcrunch/~3/bkbom8k7BRk/</link>
		<comments>http://feedproxy.google.com/~r/Techcrunch/~3/bkbom8k7BRk/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:00:25 +0000</pubDate>
		<dc:creator>Vivek Wadhwa</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=215833</guid>
		<description><![CDATA[<img src="http://tctechcrunch.files.wordpress.com/2010/09/fotolia_19809259_xs.jpg"> 
When I was ready to transition from computer programmer to project manager, my employer, Xerox Corporation, sent me to its huge training center in Leesburg, Virginia. Over two weeks, the people there taught me some of the skills I needed in order to succeed in my new role: managing projects, motivating people, complying with employment regulations, and preparing status reports and presentations. The company also encouraged me to complete an MBA, on a part-time basis, at New York University. It gave me lots of time off and paid for the tuition.

Tech companies in the internet era offer their employees some great perks. But do you think that Facebook, Groupon, or Zynga provide budding professionals with any serious management training? Not at all. Given the way tech companies grow and the HR challenges they face, management training and career development are more important than ever. But few have the time—they are too busy surviving.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=215833&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/Techcrunch/~3/bkbom8k7BRk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to track your Google Adsense Cheque in India</title>
		<link>http://www.comptalks.com/how-to-track-your-google-adsense-cheque-in-india/</link>
		<comments>http://www.comptalks.com/how-to-track-your-google-adsense-cheque-in-india/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 10:00:22 +0000</pubDate>
		<dc:creator>Bishwajeet</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>

		<guid isPermaLink="false">http://www.comptalks.com/?p=4140</guid>
		<description><![CDATA[If you are an Indian Blogger or webmaster then you must have been using Google Adsense on your website/blog. And if you are generating good amount of traffic then sometimes you might even crossed the 100$ threshold for payment and you might have got the check from Google released. While from the last 2 years [...]<p><a href="http://www.comptalks.com/how-to-track-your-google-adsense-cheque-in-india/">How to track your Google Adsense Cheque in India</a> is a post from: <a href="http://www.comptalks.com">Computer Help</a> . Find solutions to your problems in <a href="http://www.comptalks.com/forum">Computer Forum</a></p>



Related posts:<ol><li><a href='http://www.comptalks.com/how-to-stop-google-recording-your-search-history-2/' rel='bookmark' title='Permanent Link: How to stop Google recording your search history'>How to stop Google recording your search history</a></li>
<li><a href='http://www.comptalks.com/change-in-withdrawal-of-funds-from-paypal-accounts-for-indian-users/' rel='bookmark' title='Permanent Link: Change in withdrawal of funds from paypal accounts for Indian users'>Change in withdrawal of funds from paypal accounts for Indian users</a></li>
<li><a href='http://www.comptalks.com/why-google-buzz-is-going-to-be-popular-in-india/' rel='bookmark' title='Permanent Link: Why Google Buzz is going to be popular in India?'>Why Google Buzz is going to be popular in India?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.comptalks.com/how-to-track-your-google-adsense-cheque-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nitty Gritty Of MPLS Network</title>
		<link>http://intertecengineering.com/wp/2010/09/the-nitty-gritty-of-mpls-network-2/</link>
		<comments>http://intertecengineering.com/wp/2010/09/the-nitty-gritty-of-mpls-network-2/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 09:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[mpls]]></category>
		<category><![CDATA[mpls network]]></category>

		<guid isPermaLink="false">http://intertecengineering.com/wp/2010/09/the-nitty-gritty-of-mpls-network-2/</guid>
		<description><![CDATA[A lot of people have trouble understanding what an MPLS network is all about.
Learn more about MPLS networks, and find out the advantages.
It is important to remember that MPLS is actually not a service that you can avail of, but instead it is a technique used to transmit various kinds of services like IP VPNs [...]]]></description>
		<wfw:commentRss>http://intertecengineering.com/wp/2010/09/the-nitty-gritty-of-mpls-network-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluetooth Versions. Version 1 (&#960;&#974;&#955;&#951;&#963;&#951; &#954;&#945;&#964;&#959;&#953;&#954;&#953;&#969;&#957;).</title>
		<link>http://intertecengineering.com/wp/2010/09/bluetooth-versions-version-1/</link>
		<comments>http://intertecengineering.com/wp/2010/09/bluetooth-versions-version-1/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 09:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://intertecengineering.com/wp/2010/09/bluetooth-versions-version-1/</guid>
		<description><![CDATA[Version 1. One and earlier.
 Since the technology of Bluetooth was introduced in1998, many specification versions have been
released. Versions 1. 0 and 1. 0B had too numerous issues.
 and difficulties for manufacturers to develop devices
for Bluetooth. The main dilemma was the lack of.
communication between (&#960;&#974;&#955;&#951;&#963;&#951; &#954;&#945;&#964;&#959;&#953;&#954;&#953;&#969;&#957;) the devices.
The core specification version 1. One is the [...]]]></description>
		<wfw:commentRss>http://intertecengineering.com/wp/2010/09/bluetooth-versions-version-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
